What the other apps cost.
Most 3D scanners for iPhone are subscriptions that upload your photos to their servers. Here's the honest picture, with sources, so you can decide.
3D scanner apps
| App | Price | Where it's processed | Account | Worth knowing |
|---|---|---|---|---|
| MyMory | $4.99 once | On your iPhone | None | Photoreal USDZ; needs an iPhone Pro with LiDAR |
| Polycam | $30/mo or $150/yr (Basic) | Cloud for photo mode | Required | Free tier exports glTF only; video watermarked Source |
| Scaniverse | Free; Plus $20/mo, Pro $50/mo | On-device (classic), cloud tiers | Required | USDZ export needs Plus; commercial use needs Pro Source |
| KIRI Engine | $17.99/mo or $79.99/yr (Pro) | Cloud | Required | Free: 150 photos per scan Source |
| 3d Scanner App | From $2.99/week or $29.99/yr | On-device (LiDAR) | Not required | Was free until its 2025 sale; now paywalled with a tracking label Source |
| Qlone | $11.99–$29.99 one-time | On-device (mat), cloud (mat-free) | — | Free tier cannot export Source |
| RealityScan | Free | Cloud | Epic / Sketchfab | Models are published through Sketchfab Source |
| Luma 3D Capture | Free | Cloud | Yes | No update since January 2026 Source |
Prices from each app's pricing page or US App Store listing, checked September 2026. They change; check the source before you buy.
Photo and document scanners
| App | Price | Where it's processed | Account | Worth knowing |
|---|---|---|---|---|
| MyMory | $4.99 once | On your iPhone | None | Both sides of postcards and Polaroids; PDFs |
| Photomyne | ~$59.99/yr | Cloud backup | For membership | Free scans limited and watermarked Source |
| Adobe Scan | ~$9.99/mo (Premium) | Cloud | Adobe ID required | Free OCR capped at 25 pages per file Source |
| CamScanner | ~$49.99/yr | Cloud sync | For sync | Free exports carry a watermark, plus ads Source |
| Genius Scan | Free; Ultra $39.99/yr | On-device | No | A document tool: no photo, postcard or Polaroid handling Source |
| Google PhotoScan | Free | On-device | Optional | No iOS update since November 2022 Source |
| Apple Notes | Free | On-device | Apple ID | Makes PDFs; keeps neither backs nor frames Source |
Prices from each app's pricing page or US App Store listing, checked September 2026. They change; check the source before you buy.